<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Savings or convenience? Why not both! Buy Provera with us!</title>
	<atom:link href="http://www.buyprovera.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buyprovera.com</link>
	<description></description>
	<pubdate>Tue, 13 Jan 2009 01:11:02 +0000</pubdate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language></language>
			<item>
		<title>Reproductive Health Matters -  Hormonal contraception and risk of HIV acquisition: Uganda and Zimbabwe</title>
		<link>http://www.buyprovera.com/reproductive-health-matters-hormonal-contraception-and-risk-of-hiv-acquisition-uganda-and-zimbabwe.html</link>
		<comments>http://www.buyprovera.com/reproductive-health-matters-hormonal-contraception-and-risk-of-hiv-acquisition-uganda-and-zimbabwe.html#comments</comments>
		<pubdate>Tue, 13 Jan 2009 01:11:02 +0000</pubdate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid ispermalink="false">http://www.buyprovera.com/reproductive-health-matters-hormonal-contraception-and-risk-of-hiv-acquisition-uganda-and-zimbabwe.html</guid>
		<description><![CDATA[  This study among 6,109 HIV-negative women recruited from family planning clinics who were using either Depo Provera or combined oral contraception in Uganda and Zimbabwe tested the women quarterly for HIV over 15-24 months. 213 women became HIV positive during the study. Neither hormonal contraceptive method was associated with risk of HIV acquisition [...]]]></description>
			<content:encoded><![CDATA[<p>  This study among 6,109 HIV-negative women recruited from family planning clinics who were using either Depo Provera or combined oral contraception in Uganda and Zimbabwe tested the women quarterly for HIV over 15-24 months. 213 women became HIV positive during the study. Neither hormonal contraceptive method was associ<span id="more-45"></span>ated with risk of HIV acquisition overall, including among women with cervical or vaginal infections. (1)</p>
<p>		Related Results</p>
<p>		Depo-Provera/NorplantDepo-Provera: the quarterly contraceptiveDepo-Provera approved by FDAComparing Norplant and Depo-ProveraFIA slams Provera over Cyprus exclusion comments.	</p>
<p>  (1.) Morrison CS, Richardson BA, Mmiro F, et al for the Hormonal Contraception and the Risk of HIV Acquisition Study Group. Hormonal contraception and the risk of HIV acquisition [abstract]. AIDS 2007;21(1):85-95.<br />
COPYRIGHT 2007 Reproductive Health Matters<br />
COPYRIGHT 2008 Gale, Cengage Learning</p>
]]></content:encoded>
			<wfw:commentrss>http://www.buyprovera.com/reproductive-health-matters-hormonal-contraception-and-risk-of-hiv-acquisition-uganda-and-zimbabwe.html/feed</wfw:commentrss>
		</item>
		<item>
		<title>Business Wire -  Pharmacia and Upjohn Will Appeal Verdict in Simon Case, &#8216;Ruling is Not Supported by the Evidence&#8217;</title>
		<link>http://www.buyprovera.com/business-wire-pharmacia-and-upjohn-will-appeal-verdict-in-simon-case-ruling-is-not-supported-by-the-evidence.html</link>
		<comments>http://www.buyprovera.com/business-wire-pharmacia-and-upjohn-will-appeal-verdict-in-simon-case-ruling-is-not-supported-by-the-evidence.html#comments</comments>
		<pubdate>Sat, 10 Jan 2009 04:21:02 +0000</pubdate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid ispermalink="false">http://www.buyprovera.com/business-wire-pharmacia-and-upjohn-will-appeal-verdict-in-simon-case-ruling-is-not-supported-by-the-evidence.html</guid>
		<description><![CDATA[  NEW YORK &#8212; Pfizer said its subsidiary, Pharmacia and Upjohn, will appeal today&#8217;s jury verdict linking its product, Provera, with plaintiff Merle Simon&#8217;s breast cancer. The case, Simon vs. Wyeth, et al., was heard in the Philadelphia Court of Common Pleas.
  &#8220;While we have great sympathy for what Mrs. Simon and her [...]]]></description>
			<content:encoded><![CDATA[<p>  NEW YORK &#8212; Pfizer said its subsidiary, Pharmacia and Upjohn, will appeal today&#8217;s jury verdict linking its product, Provera, with plaintiff Merle Simon&#8217;s breast cancer. The case, Simon vs. Wyeth, et al., was heard in the Philadelphia Court of Common Pleas.<br />
  &#8220;While we have great sympathy for what Mrs. Simon and her family have been through, today&#8217;s verdict is neither supported by the evidence introduced during the trial <span id="more-44"></span>nor by medical science,&#8221; said Sandra Phillips, Pfizer&#8217;s senior vice president and associate general counsel. &#8220;We believe Pharmacia and Upjohn acted responsibly with respect to Provera and we therefore intend to pursue all the legal options available to us to overturn the verdict.&#8221;</p>
<p>		Related Results</p>
<p>		Depo-Provera/NorplantDepo-Provera: the quarterly contraceptiveDepo-Provera approved by FDAComparing Norplant and Depo-ProveraFIA slams Provera over Cyprus exclusion comments.	</p>
<p>  Provera is a progestin product acquired by Pfizer in 2003 with the purchase of Pharmacia, the parent company of Pharmacia and Upjohn. Marketed since 1959, Provera is used to prevent abnormal cell growth in the uterus&#8211;a risk associated with uterine cancer&#8211;that can occur in women who use estrogen alone to treat menopausal symptoms. The case was heard by Judge Nitza Quinones.<br />
  Phillips noted that hormone replacement therapy remains an important FDA-approved treatment option for women who suffer from the sometimes debilitating effects of menopause.<br />
COPYRIGHT 2007 Business Wire<br />
COPYRIGHT 2008 Gale, Cengage Learning</p>
]]></content:encoded>
			<wfw:commentrss>http://www.buyprovera.com/business-wire-pharmacia-and-upjohn-will-appeal-verdict-in-simon-case-ruling-is-not-supported-by-the-evidence.html/feed</wfw:commentrss>
		</item>
		<item>
		<title>British Plastics &#38; Rubber -  Cut costs by extruding wider rolls.(film &#38; sheet production)</title>
		<link>http://www.buyprovera.com/british-plastics-rubber-cut-costs-by-extruding-wider-rollsfilm-sheet-production.html</link>
		<comments>http://www.buyprovera.com/british-plastics-rubber-cut-costs-by-extruding-wider-rollsfilm-sheet-production.html#comments</comments>
		<pubdate>Thu, 08 Jan 2009 15:56:03 +0000</pubdate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid ispermalink="false">http://www.buyprovera.com/british-plastics-rubber-cut-costs-by-extruding-wider-rollsfilm-sheet-production.html</guid>
		<description><![CDATA[  A COEXTRUSION cast line for stretch film 5 metres wide with up to  seven layers has been demonstrated by Adtech Provera of Italy.  
		Related Results
		Depo-Provera/NorplantDepo-Provera: the quarterly contraceptiveDepo-Provera approved by FDAComparing Norplant and Depo-ProveraFIA slams Provera over Cyprus exclusion comments.	
  The 5Evolution line has a throughput of 3,200 kg/hr and [...]]]></description>
			<content:encoded><![CDATA[<p>  A COEXTRUSION cast line for stretch film 5 metres wide with up to  seven layers has been demonstrated by Adtech Provera of Italy.  </p>
<p>		Related Results</p>
<p>		Depo-Provera/NorplantDepo-Provera: the quarterly contraceptiveDepo-Provera approved by FDAComparing Norplant and Depo-ProveraFIA slams Provera over Cyp<span id="more-43"></span>rus exclusion comments.	</p>
<p>  The 5Evolution line has a throughput of 3,200 kg/hr and can be run  by a single operator. By reducing the total edge trim width that would  come from two 2.5 m lines Adtech Provera claims higher productivity for  the single 5 m &#8230;</p>
<p>					Read the rest of this article with a Free Trial at HighBeam Research.</p>
]]></content:encoded>
			<wfw:commentrss>http://www.buyprovera.com/british-plastics-rubber-cut-costs-by-extruding-wider-rollsfilm-sheet-production.html/feed</wfw:commentrss>
		</item>
		<item>
		<title>OB/GYN News -  Bone loss related to Depo-Provera reverses after discontinuing therapy</title>
		<link>http://www.buyprovera.com/obgyn-news-bone-loss-related-to-depo-provera-reverses-after-discontinuing-therapy.html</link>
		<comments>http://www.buyprovera.com/obgyn-news-bone-loss-related-to-depo-provera-reverses-after-discontinuing-therapy.html#comments</comments>
		<pubdate>Sun, 04 Jan 2009 10:46:05 +0000</pubdate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid ispermalink="false">http://www.buyprovera.com/obgyn-news-bone-loss-related-to-depo-provera-reverses-after-discontinuing-therapy.html</guid>
		<description><![CDATA[  Bone loss associated with depot medroxyprogesterone acetate was reversible in a prospective population-based cohort study.
  In 183 nonpregnant, reproductive-age users of the injectable contraceptive, which is sold as Depo-Provera, bone density at the spine changed at an annualized mean rate of -0.87%, compared with 0.40% in 274 nonusers. Bone density at the [...]]]></description>
			<content:encoded><![CDATA[<p>  Bone loss associated with depot medroxyprogesterone acetate was reversible in a prospective population-based cohort study.<br />
  In 183 nonpregnant, reproductive-age users of the injectable contraceptive, which is sold as Depo-Provera, bone density at the spine changed at an annualized mean rate of -0.87%, comp<span id="more-42"></span>ared with 0.40% in 274 nonusers. Bone density at the hip changed by -1.12% in users, compared with -0.05% in nonusers, reported. Delia Scholes, Ph.D., and her colleagues at the University of Washington, Seattle.</p>
<p>		Related Results</p>
<p>		Depo-Provera/NorplantDepo-Provera: the quarterly contraceptiveDepo-Provera approved by FDAComparing Norplant and Depo-ProveraFIA slams Provera over Cyprus exclusion comments.	</p>
<p>  But in 110 of the Depo-Provera users who discontinued the agent, sizable increases in bone density were noted. The estimated annualized mean change at the spine was 1.41% in those who stopped using Depo-Provera, compared with 1.03 in those who continued using it. At the hip, the estimated change was 0.40% in those who stopped use, compared with -0.05% in those who continued. At 30 months follow-up, bone density in those who stopped using Depo-Provera was similar to that of the control patients who had not used it (Epidemiology 13[5]:581-87, 2002).<br />
COPYRIGHT 2002 International Medical News Group<br />
COPYRIGHT 2008 Gale, Cengage Learning</p>
]]></content:encoded>
			<wfw:commentrss>http://www.buyprovera.com/obgyn-news-bone-loss-related-to-depo-provera-reverses-after-discontinuing-therapy.html/feed</wfw:commentrss>
		</item>
		<item>
		<title>Resources for Feminist Research -  &#34;Depo-Provera: Does this Contraceptive Choice Support the Health and Well-Being of Adolescents and Young Women?</title>
		<link>http://www.buyprovera.com/resources-for-feminist-research-depo-provera-does-this-contraceptive-choice-support-the-health-and-well-being-of-adolescents-and-young-women.html</link>
		<comments>http://www.buyprovera.com/resources-for-feminist-research-depo-provera-does-this-contraceptive-choice-support-the-health-and-well-being-of-adolescents-and-young-women.html#comments</comments>
		<pubdate>Sun, 28 Dec 2008 20:16:02 +0000</pubdate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid ispermalink="false">http://www.buyprovera.com/resources-for-feminist-research-depo-provera-does-this-contraceptive-choice-support-the-health-and-well-being-of-adolescents-and-young-women.html</guid>
		<description><![CDATA[  Wershler, Laura. &#8220;Depo-Provera: Does this Contraceptive Choice Support the Health and Well-Being of Adolescents and Young Women?&#8221; Canadian Woman Studies/ les cahiers de la femme. Special Issue: Women&#8217;s Health and Well-Being, vol. 24, no. 1 (Fall 2004), pp. 105-107.
		Related Results
		Depo-Provera/NorplantDepo-Provera: the quarterly contraceptiveDepo-Provera approved by FDAComparing Norplant and Depo-ProveraFIA slams Provera over Cyprus [...]]]></description>
			<content:encoded><![CDATA[<p>  Wershler, Laura. &#8220;Depo-Provera: Does this Contraceptive Choice Support the Health and Well-Being of Adolescents and Young Women?&#8221; Canadian Woman Studies/ les cahiers de la femme. Special Issue: Women&#8217;s Health and Well-Being, vol. 24, no. 1 (Fall 2004), pp. 105-107.</p>
<p>		Related Results</p>
<p>		Depo-Provera/Norpla<span id="more-41"></span>ntDepo-Provera: the quarterly contraceptiveDepo-Provera approved by FDAComparing Norplant and Depo-ProveraFIA slams Provera over Cyprus exclusion comments.	</p>
<p>  Exploring how menstrual health is an important sign of the well-being of adolescents and young women is one analysis put forth in this article. The author discusses how Depo-Provera suppresses menstruation and the health implications of this for women. Should a birth control method like this disrupt the normal functioning of the menstrual cycle? What are the political and social ramifications of promoting a drug like Depo-Provera? This article grapples with the answers to these particular questions.<br />
COPYRIGHT 2006 O.I.S.E.<br />
COPYRIGHT 2008 Gale, Cengage Learning</p>
]]></content:encoded>
			<wfw:commentrss>http://www.buyprovera.com/resources-for-feminist-research-depo-provera-does-this-contraceptive-choice-support-the-health-and-well-being-of-adolescents-and-young-women.html/feed</wfw:commentrss>
		</item>
		<item>
		<title>Internal Medicine News -  Chronic Depo-Provera linked to heart disease risk in small study</title>
		<link>http://www.buyprovera.com/internal-medicine-news-chronic-depo-provera-linked-to-heart-disease-risk-in-small-study.html</link>
		<comments>http://www.buyprovera.com/internal-medicine-news-chronic-depo-provera-linked-to-heart-disease-risk-in-small-study.html#comments</comments>
		<pubdate>Fri, 26 Dec 2008 02:31:02 +0000</pubdate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid ispermalink="false">http://www.buyprovera.com/internal-medicine-news-chronic-depo-provera-linked-to-heart-disease-risk-in-small-study.html</guid>
		<description><![CDATA[  Chronic use of depot medroxyprogesterone acetate may have an adverse effect on cardiovascular health, a small, nonrandomized study suggests.
  The widely used, long-acting contraceptive sold as Depo-Provera and given as a 150-mg injection every 12 weeks inhibits ovarian follicle proliferation. This causes anovulation and decreased circulating estrogen, which could lead to reduced [...]]]></description>
			<content:encoded><![CDATA[<p>  Chronic use of depot medroxyprogesterone acetate may have an adverse effect on cardiovascular health, a small, nonrandomized study suggests.<br />
  The widely used, long-acting contraceptive sold as Depo-Provera and given as a 150-mg injection every 12 weeks inhibits ovarian follicle proliferation. This causes anovulati<span id="more-40"></span>on and decreased circulating estrogen, which could lead to reduced arterial function and increased risk of cardiovascular disease, Morten B. Sorenson, Ph.D., of Royal Brompton Hospital, London, and his colleagues reported (Circulation; available at: http: / /circ.ahajournals.org/ rapidaccess.shtml; published online Sept. 3, 2002).</p>
<p>		Related Results</p>
<p>		Depo-Provera/NorplantDepo-Provera: the quarterly contraceptiveDepo-Provera approved by FDAComparing Norplant and Depo-ProveraFIA slams Provera over Cyprus exclusion comments.	</p>
<p>  While the investigators concluded that the &#8220;prevailing recommendation to use [Depo-Provera] in women with cardiovascular disease&#8221; should be further evaluated, Pharmacia, the drug&#8217;s maker, is emphasizing its &#8220;well-proven&#8221; safety profile.<br />
  &#8220;There is no increased risk of cardiovascular disease noted in large-scale clinical or epidemiological trials with Depo-Provera,&#8221; Dr. Joel Krasnow, medical director of women&#8217;s healthcare for Pharmacia, Peapack, NJ., said in a statement issued by the company.<br />
  The drug has been used safely by millions of women for more than 30 years, but healthcare professionals should always carefully consider the use of any medication, including Depo-Provera, before prescribing, particularly for women with preexisting cardiac risk factors, Dr. Krasnow said.<br />
  The study included 13 amenorrheic Depo-Provera users and 10 controls with regular menstrual cycles. Cardiovascular magnetic resonance was used to measure changes in the brachial artery area.<br />
  Hyperemia-induced flow-mediated dilatation, which is an endothelium-dependent indicator of vascular reactivity, was significantly reduced in the Depo-Provera group (to 1%), compared with controls (to 8%) during menstruation. There were no differences in levels of glyceryl trinitrate, an endothelium-independent indicator of vascular reactivity.<br />
  S-estradiol levels, however, were found to be significantly lower in the Depo-Provera patients&#8211;who had been using the drug and been amenorrheic for at least 1 year&#8211;than in controls during menstruation (58 vs. 96 pmol/L). The estradiol levels were significantly correlated to flow-mediated dilatation.<br />
COPYRIGHT 2002 International Medical News Group<br />
COPYRIGHT 2008 Gale, Cengage Learning</p>
]]></content:encoded>
			<wfw:commentrss>http://www.buyprovera.com/internal-medicine-news-chronic-depo-provera-linked-to-heart-disease-risk-in-small-study.html/feed</wfw:commentrss>
		</item>
		<item>
		<title>Reproductive Health Matters -  Improving contraceptive delivery to women with HIV: Kenya</title>
		<link>http://www.buyprovera.com/reproductive-health-matters-improving-contraceptive-delivery-to-women-with-hiv-kenya.html</link>
		<comments>http://www.buyprovera.com/reproductive-health-matters-improving-contraceptive-delivery-to-women-with-hiv-kenya.html#comments</comments>
		<pubdate>Tue, 23 Dec 2008 17:21:03 +0000</pubdate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid ispermalink="false">http://www.buyprovera.com/reproductive-health-matters-improving-contraceptive-delivery-to-women-with-hiv-kenya.html</guid>
		<description><![CDATA[  319 pregnant women with HIV participating in a perinatal HIV transmission study were referred to local clinics for contraceptive counselling and management and followed prospectively. Median time to sexual activity post-partum was two months. 72% (231) initiated hormonal contraceptive use at about three months post-partum (range 1-11 months) and used it for at [...]]]></description>
			<content:encoded><![CDATA[<p>  319 pregnant women with HIV participating in a perinatal HIV transmission study were referred to local clinics for contraceptive counselling and management and followed prospectively. Median time to sexual activity post-partum was two months. 72% (231) initiated hormonal contraceptive use at about three months post-partum (range 1-11 months) and used it for at least two months du<span id="more-39"></span>ring follow-up. This included 44% Depo Provera, 31% oral contraception and 25% who switched methods during follow-up. Partner notification, infant mortality and condom use were similar between contraceptive users and non-users. (1)</p>
<p>		Related Results</p>
<p>		Depo-Provera/NorplantDepo-Provera: the quarterly contraceptiveDepo-Provera approved by FDAComparing Norplant and Depo-ProveraFIA slams Provera over Cyprus exclusion comments.	</p>
<p>  (1.) Balkus J, Bosire R, John-Stewart G, et al. High uptake of postpartum hormonal contraception among HIV-1 seropositive women in Kenya [abstract]. Sexually Transmitted Diseases 2007;34(1):25-29.<br />
COPYRIGHT 2007 Reproductive Health Matters<br />
COPYRIGHT 2008 Gale, Cengage Learning</p>
]]></content:encoded>
			<wfw:commentrss>http://www.buyprovera.com/reproductive-health-matters-improving-contraceptive-delivery-to-women-with-hiv-kenya.html/feed</wfw:commentrss>
		</item>
		<item>
		<title>Food Trade Review -  Griffith Laboratories launches BBQ food flavours.(Products)</title>
		<link>http://www.buyprovera.com/food-trade-review-griffith-laboratories-launches-bbq-food-flavoursproducts.html</link>
		<comments>http://www.buyprovera.com/food-trade-review-griffith-laboratories-launches-bbq-food-flavoursproducts.html#comments</comments>
		<pubdate>Thu, 18 Dec 2008 13:16:02 +0000</pubdate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid ispermalink="false">http://www.buyprovera.com/food-trade-review-griffith-laboratories-launches-bbq-food-flavoursproducts.html</guid>
		<description><![CDATA[  In Anne Walch&#8217;s article, &#8220;Hormones and Menopause Revisited&#8221; Jun/July 04, the paragraph beginning &#8220;Premarin, also known as conjugated equilin estrogen (CEE) &#8230;&#8221; should have read: &#8220;Premarin, also known as conjugated equilin estrogen (CEE), is derived from pregnant mare&#8217;s urine. The estrogens in Premarin are perfect for a menopausal mare, but foreign to a [...]]]></description>
			<content:encoded><![CDATA[<p>  In Anne Walch&#8217;s article, &#8220;Hormones and Menopause Revisited&#8221; Jun/July 04, the paragraph beginning &#8220;Premarin, also known as conjugated equilin estrogen (CEE) &#8230;&#8221; should have read: &#8220;Premarin, also known as conjugated equilin estrogen (CEE), is derived from pregnant mare&#8217;s urine. The estrogens in Premarin are perfect for a menopausal mare, but foreign to a human female. The same goes fo<span id="more-38"></span>r Provera, aka, medroxy-progesterone acetate (MPA). This is a progestin, a progesterone-like substance that is also not native in the human female. It is these synthetic progesterones that appear to be the biggest culprit in increasing breast cancer risk.&#8221;</p>
<p>   Related Results</p>
<p>                                                Menopause</p>
<p>                                                CORRECTIONS</p>
<p>                                                The Philadelphia Inquirer Business Summary Column.</p>
<p>                                                Federal preemption fails in award against Wyeth products</p>
<p>                                                Hormone replacement therapy not for everyone.(Health &#038; Fitness)</p>
<p>  We sincerely apologize to Anne Watch for this mistake.<br />
COPYRIGHT 2004 Natural Arts<br />
COPYRIGHT 2004 Gale Group</p>
]]></content:encoded>
			<wfw:commentrss>http://www.buyprovera.com/food-trade-review-griffith-laboratories-launches-bbq-food-flavoursproducts.html/feed</wfw:commentrss>
		</item>
		<item>
		<title>Reproductive Health Matters -  Hormonal contraception and risk of HIV acquisition: Uganda and Zimbabwe.(ROUND UP: HIV/AIDS)(Clinical report)</title>
		<link>http://www.buyprovera.com/reproductive-health-matters-hormonal-contraception-and-risk-of-hiv-acquisition-uganda-and-zimbabweround-up-hivaidsclinical-report.html</link>
		<comments>http://www.buyprovera.com/reproductive-health-matters-hormonal-contraception-and-risk-of-hiv-acquisition-uganda-and-zimbabweround-up-hivaidsclinical-report.html#comments</comments>
		<pubdate>Tue, 16 Dec 2008 01:16:02 +0000</pubdate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid ispermalink="false">http://www.buyprovera.com/reproductive-health-matters-hormonal-contraception-and-risk-of-hiv-acquisition-uganda-and-zimbabweround-up-hivaidsclinical-report.html</guid>
		<description><![CDATA[  This study among 6,109 HIV-negative women recruited from family  planning clinics who were using either Depo Provera or combined oral  contraception in Uganda and Zimbabwe tested the women quarterly for HIV  over 15-24 months. 213 women became HIV positive during the study.  Neither hormonal contraceptive method was &#8230;
  [...]]]></description>
			<content:encoded><![CDATA[<p>  This study among 6,109 HIV-negative women recruited from family  planning clinics who were using either Depo Provera or combined oral  contraception in Uganda and Zimbabwe tested the women quarterly for HIV  over 15-24 months. 213 women became HIV positive during the study.  Neither hormonal contraceptive method was &#8230;</p>
<p>   Most Popular<br />
   13 Job Interview Mistakes To Avoid<br />
   3 Questions No Job Seeker Ever Wants To Be Asked?<br />
   5 Regular Mistakes In Public Speaking<br />
<span id="more-37"></span>   10 Jobs That Pay $30 An Hour<br />
   Business Plan Sample</p>
<p>					Read the rest of this article with a Free Trial at HighBeam Research.</p>
]]></content:encoded>
			<wfw:commentrss>http://www.buyprovera.com/reproductive-health-matters-hormonal-contraception-and-risk-of-hiv-acquisition-uganda-and-zimbabweround-up-hivaidsclinical-report.html/feed</wfw:commentrss>
		</item>
		<item>
		<title>Business Wire -  Statement from Attorney James Morris of Brent Coon &#38; Associates Regarding Jury&#8217;s Verdict in the Case of Simon Vs. Wyeth Et Al</title>
		<link>http://www.buyprovera.com/business-wire-statement-from-attorney-james-morris-of-brent-coon-associates-regarding-jurys-verdict-in-the-case-of-simon-vs-wyeth-et-al.html</link>
		<comments>http://www.buyprovera.com/business-wire-statement-from-attorney-james-morris-of-brent-coon-associates-regarding-jurys-verdict-in-the-case-of-simon-vs-wyeth-et-al.html#comments</comments>
		<pubdate>Fri, 12 Dec 2008 01:41:02 +0000</pubdate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid ispermalink="false">http://www.buyprovera.com/business-wire-statement-from-attorney-james-morris-of-brent-coon-associates-regarding-jurys-verdict-in-the-case-of-simon-vs-wyeth-et-al.html</guid>
		<description><![CDATA[  PHILADELPHIA &#8212; &#8220;Once again, we have proven that postmenopausal hormone therapy causes breast cancer,&#8221; said attorney James A. Morris of the firm Brent Coon &#038; Associates, commenting on the latest verdict in the nationwide hormone replacement therapy litigation. A Philadelphia jury found Pfizer Inc. (NYSE: PFE) liable for failing to properly warn New [...]]]></description>
			<content:encoded><![CDATA[<p>  PHILADELPHIA &#8212; &#8220;Once again, we have proven that postmenopausal hormone therapy causes breast cancer,&#8221; said attorney James A. Morris of the firm Brent Coon &#038; Associates, commenting on the latest verdict in the nationwide hormone replacement therapy litigation. A Philadelphia jury found Pfizer Inc. (NYSE: PFE) liable for failing to properly warn New Jersey plaintiff Merle Simon&#8217;s physicians of the breast cancer risk posed by Provera, the progestin half of hormone replacement therapy. Pfiz<span id="more-36"></span>er was ordered to pay $1.5 million in damages. This trial was the first case to examine Provera&#8217;s &#8220;beagle dog warning,&#8221; determined by the jury to be inadequate.</p>
<p>   Related Results</p>
<p>                                                BrT to renounce to SMP service license.</p>
<p>                                                Spain&#8217;s Telefonica eyes share of Telecom Italia</p>
<p>                                                            THE RISE OF TRONCHETTI PROVERA.(Pirelli&#8217;s Marco Tronchetti Provera)(Brief Art&#8230;</p>
<p>                                                            Riddett to Lead Pirelli&#8217;s Telecom Cables and Systems Activities; Robinson App&#8230;</p>
<p>                                                Funny business.(Funny business)</p>
<p>  Merle and Stephen Simon of West Orange, New Jersey brought this case against both Wyeth (NYSE: WYE) and Pfizer for their insufficient labels on their hormone therapy products Premarin, Prempro (Wyeth) and Provera (Pfizer). Both plaintiffs sat in the courtroom every day for the four weeks of trial.<br />
  Mrs. Simon took hormone replacement therapy from 1992-2002 and discontinued use of the drugs when she was diagnosed with breast cancer in 2002. While Wyeth escaped liability after two previous losses in Philadelphia finding Premarin and Prempro defective, the finding against Pfizer affirmed Wyeth CEO Robert Essner&#8217;s statement that the progestin side of the combination therapy may be the &#8220;bad actor&#8221;.<br />
  Attorneys James A. Morris, Jr. and Brian Ketterer of Brent Coon &#038; Associates represented the Simons in this trial against Wyeth and Pfizer. Mr. Morris stated, &#8220;This verdict proves what we&#8217;ve suspected all along - that Essner is right, and the MPA is causing breast cancer. While we are disappointed that Wyeth was not, once again, held responsible, we respect the jury&#8217;s verdict and the excellent job they did considering the evidence over a four week trial. We believe this is an incredibly important verdict for women&#8217;s health. We remain committed to trying these cases and representing victims of these dangerous drugs.&#8221;<br />
  This is the third case to go to trial in Philadelphia. In the first two cases, Pfizer was not a defendant, and Wyeth was found liable in both cases.<br />
COPYRIGHT 2007 Business Wire<br />
COPYRIGHT 2008 Gale, Cengage Learning</p>
]]></content:encoded>
			<wfw:commentrss>http://www.buyprovera.com/business-wire-statement-from-attorney-james-morris-of-brent-coon-associates-regarding-jurys-verdict-in-the-case-of-simon-vs-wyeth-et-al.html/feed</wfw:commentrss>
		</item>
	</channel>
</rss>
